Description
Map pack for Chevroet
come as ols file – fast upload
Get link to download just after payment
List :
Producer (Vehicle) | Series | Model | Build (ECU) | ECU-Nr. Prod. | ECU-Nr. ECU | Software | Created | Changed | Maps |
Chevrolet | 1.2 | SPARK GT HB LT 1.2 | D52 | D120000000000 | 16/10/2023 (17:25:37) | 27/10/2023 (18:33:26) | 37 | ||
Chevrolet | 1.2 | SPARK GT HB LT 1.2 | D52 – 5WY1V41A | D120000000000 | 17/10/2023 (10:55:33) | 27/10/2023 (18:33:26) | 45 | ||
Chevrolet | Camaro | E67 | 12605811 | 20/10/2023 (16:36:02) | 27/10/2023 (18:33:26) | 2 | |||
Chevrolet | Camaro | E80A | 12666362 | 12687435 | 12680877 | 18/10/2023 (10:09:35) | 27/10/2023 (18:33:26) | 9 | |
Chevrolet | Camaro | MED9.6.1 | 78899787845 | 0261S02773 | 505671 | 16/10/2023 (17:27:42) | 27/10/2023 (18:33:26) | 2 | |
Chevrolet | Camaro | MED9.6.1 | 78899787845 | 0261S02773 | 505671 | 25/10/2023 (09:51:37) | 27/10/2023 (18:33:26) | 2 | |
Chevrolet | Camaro | 2.0T 272hp | E80 | 12665760 | 12653681 | 12650377 | 18/10/2023 (10:07:46) | 27/10/2023 (18:33:27) | 3 |
Chevrolet | Captiva | DCM3.3+ | 5Z4X7L | 24/10/2023 (14:51:32) | 27/10/2023 (18:33:27) | 1 | |||
Chevrolet | Captiva | DCM3.3+ | 5Z4X7L | 24/10/2023 (15:03:30) | 27/10/2023 (18:33:27) | 11 | |||
Chevrolet | Captiva | EDC16C39 | P465_V50 | 23/10/2023 (14:31:08) | 27/10/2023 (18:33:27) | 2 | |||
Chevrolet | Captiva | EDC16C39 | 0281016051 | 501114 | 501114 | 16/10/2023 (17:28:34) | 27/10/2023 (18:33:27) | 3 | |
Chevrolet | Captiva | ME7.9.9 | 0261201458 | 23/10/2023 (10:26:32) | 27/10/2023 (18:33:27) | 2 | |||
Chevrolet | Captiva | ME7.9.9 | 0261208782 | 23/10/2023 (10:30:53) | 27/10/2023 (18:33:27) | 2 | |||
Chevrolet | Captiva | ME9 | 0261209107 | S19276 | 16/10/2023 (17:35:29) | 27/10/2023 (18:33:27) | 2 | ||
Chevrolet | Captiva | ME9.6.1 | 0261209107 | S24678 | 19/10/2023 (10:17:37) | 27/10/2023 (18:33:28) | 2 | ||
Chevrolet | Captiva | MED9.61 | 0261209107 | S19276 | 25/10/2023 (09:53:45) | 27/10/2023 (18:33:28) | 2 | ||
Chevrolet | Captiva | 1.2 TDI | DCM3.7 | 03P906021B | 03P906021B | DCM3.7-B1E-UGB70Q-Z22-C140-M4-132-N-DE-P-A-110111 | 16/10/2023 (17:35:11) | 27/10/2023 (18:33:28) | 2 |
Chevrolet | Captiva | 1.2 TDI | DCM3.7 | 03P906021B | 03P906021B | DCM3.7-B1E-UGE82J-Z22-C140-M4-132-N-DE-P-A-120418 | 20/10/2023 (15:18:37) | 27/10/2023 (18:33:28) | 2 |
Chevrolet | Captiva | 2.0 Diesel | EDC16C39 | BC100BXXA01 | 16/10/2023 (17:33:26) | 27/10/2023 (18:33:28) | 2 | ||
Chevrolet | Captiva | 2.0 VCDI | EDC16C39 | BOSCH0100 | 25/10/2023 (09:52:45) | 27/10/2023 (18:33:28) | 2 | ||
Chevrolet | Captiva | 2.2 Diesel | DCM3.7 | 03P906021B | 03P906021B | DCM3.7-B1E-UGE82J-Z22-C140-M4-132-N-DE-P-A-120418 | 16/10/2023 (17:34:40) | 27/10/2023 (18:33:28) | 2 |
Chevrolet | Captiva | 2.4 R4 | ME7.9.9 | 0261201458 | 16/10/2023 (16:25:55) | 27/10/2023 (18:33:28) | 2 | ||
Chevrolet | Captiva | 3.2 V6 | ME9 | 0261209107 | S19276 | 17/10/2023 (14:02:52) | 27/10/2023 (18:33:28) | 2 | |
Chevrolet | Catipa | ME7.9.9 | 869980J | 25/10/2023 (09:50:55) | 27/10/2023 (18:33:28) | 2 | |||
Chevrolet | Cobalt | E84 | 556324 | 26/10/2023 (11:57:06) | 27/10/2023 (18:33:29) | 3 | |||
Chevrolet | Cobalt | 1.8 | E84 | 556324 | 24/10/2023 (14:38:58) | 27/10/2023 (18:33:29) | 3 | ||
Chevrolet | Cobalt | 1.8 | E84 | 24587117 | 24587643 | 556324 | 18/10/2023 (10:10:37) | 27/10/2023 (18:33:29) | 3 |
Chevrolet | Corvette | Exx | 12603808 | HABAHB4 | 20/10/2023 (16:53:26) | 27/10/2023 (18:33:30) | 1 | ||
Chevrolet | Cruze | DCM3.7 | DELPH0100 | 17/10/2023 (10:39:29) | 27/10/2023 (18:33:30) | 3 | |||
Chevrolet | Cruze | E80 | 12666362 | 24/10/2023 (14:41:56) | 27/10/2023 (18:33:30) | 3 | |||
Chevrolet | Cruze | E87 | 5584317 | 23/10/2023 (16:03:14) | 27/10/2023 (18:33:30) | 3 | |||
Chevrolet | Cruze | E87 | 5588519 | 24/10/2023 (13:59:15) | 27/10/2023 (18:33:30) | 3 | |||
Chevrolet | Cruze | E87 | 5588523 | 26/10/2023 (11:33:58) | 27/10/2023 (18:33:30) | 3 | |||
Chevrolet | Cruze | EDC17CP47 | 563329 | 16/10/2023 (17:37:48) | 27/10/2023 (18:33:31) | 9 | |||
Chevrolet | Cruze | EDC17CP47 | 563329 | 16/10/2023 (17:27:03) | 27/10/2023 (18:33:31) | 12 | |||
Chevrolet | Cruze | SIMTEC76 | O9500G4000000 | 16/10/2023 (17:38:52) | 27/10/2023 (18:33:31) | 1 | |||
Chevrolet | Cruze | Simtec76 | 10123891AV | CAO95G40.DAT | O9500G4000000 | 16/10/2023 (17:24:34) | 27/10/2023 (18:33:31) | 1 | |
Chevrolet | Cruze | SIMTEC76.1 | O9500G4000000 | 26/10/2023 (11:22:15) | 27/10/2023 (18:33:31) | 1 | |||
Chevrolet | Cruze | 1.2 TDI | DCM3.7 | 03P906021B | 03P906021B | DCM3.7-B1E-UGE82L-Z20H-J300S-12EU-M2-G-A1Z0912 | 17/10/2023 (10:41:35) | 27/10/2023 (18:33:31) | 2 |
Chevrolet | Cruze | 1.8 R4 | E83 | EB1997919BG | 5598475 | 5587211 | 18/10/2023 (09:58:13) | 27/10/2023 (18:33:31) | 6 |
Chevrolet | Cruze | 1.8 R4 | Simtec76 | 10123904AA- | 5WY1J10A- | O9500B0000000 | 09/06/2012 (02:00:00) | 27/10/2023 (18:33:31) | 1 |
Chevrolet | Cruze | 2.0 TD | EDC17CP47 | 563329 | 06/10/2023 (11:56:44) | 27/10/2023 (18:33:32) | 9 | ||
Chevrolet | Epica | SIMTEC76 | D803BF0000000 | 16/10/2023 (17:40:28) | 27/10/2023 (18:33:32) | 1 | |||
Chevrolet | Express | 6.6 V8 250hp | EDC17CP18 | A12646250 | A12646271 | 510154 | 18/10/2023 (10:12:50) | 27/10/2023 (18:33:32) | 9 |
Chevrolet | Fuso Canter | EDC16C31 | 399027 | 26/10/2023 (10:21:09) | 27/10/2023 (18:33:32) | 6 | |||
Chevrolet | NIVA | ME17.9.7 | 0261S08701 | 003177 | 16/10/2023 (09:55:23) | 27/10/2023 (18:33:32) | 2 | ||
Chevrolet | NIVA | ME17.9.7 | 0261S08701 | 009231 | 16/10/2023 (09:56:50) | 27/10/2023 (18:33:32) | 2 | ||
Chevrolet | NIVA | ME17.9.7 | 0261S08701 | 013407 | 16/10/2023 (10:02:20) | 27/10/2023 (18:33:32) | 2 | ||
Chevrolet | NIVA | ME17.9.7 | 0261S08701 | 047106 | 16/10/2023 (10:07:40) | 27/10/2023 (18:33:32) | 2 | ||
Chevrolet | NIVA | ME17.9.7 | 0261S08701 | 059965 | 16/10/2023 (10:08:33) | 27/10/2023 (18:33:32) | 2 | ||
Chevrolet | NIVA | ME17.9.7 | 0261S08701 | 543535 | 16/10/2023 (11:07:27) | 27/10/2023 (18:33:32) | 2 | ||
Chevrolet | Onix | E84 | 24586389 | 24583794 | 556324 | 18/10/2023 (10:01:00) | 27/10/2023 (18:33:33) | 3 | |
Chevrolet | S10 | E98 | 5576791 | 24/10/2023 (14:40:57) | 27/10/2023 (18:33:33) | 3 | |||
Chevrolet | S10 | EDC16C9 | 0281011983 | 379698 | 18/10/2023 (16:37:54) | 27/10/2023 (18:33:33) | 3 | ||
Chevrolet | S10 | ME7.9.9 | 0261S06586 | 511735 | 26/10/2023 (14:18:38) | 27/10/2023 (18:33:33) | 3 | ||
Chevrolet | S10 | 2.5 | E80 | 12664513 | 24/10/2023 (14:39:44) | 27/10/2023 (18:33:33) | 3 | ||
Chevrolet | S10 | 2.8 CDTI 200hp | E98 | 395357783 | 5500364 | 5595656 | 18/10/2023 (10:04:12) | 27/10/2023 (18:33:34) | 3 |
Chevrolet | Savana | EDC16C31 | 392463 | 25/10/2023 (09:54:06) | 27/10/2023 (18:33:34) | 3 | |||
Chevrolet | Silverado | EDC16C31 | 386006 | 19/10/2023 (14:50:41) | 27/10/2023 (18:33:34) | 3 | |||
Chevrolet | Silverado | EDC16C42 | A12628701 | 25/10/2023 (09:54:40) | 27/10/2023 (18:33:34) | 3 | |||
Chevrolet | Silverado | EDC17CP18 | 510164 | 06/10/2023 (11:57:45) | 27/10/2023 (18:33:34) | 9 | |||
Chevrolet | Silverado | EDC17CP18 | 510183 | 20/10/2023 (09:46:51) | 27/10/2023 (18:33:34) | 9 | |||
Chevrolet | Silverado | 6.6D | EDC16C31 | 392463 | 16/10/2023 (17:41:46) | 27/10/2023 (18:33:34) | 3 | ||
Chevrolet | Silverado | 6.6L | EDC17CP18 | 510183 | 23/10/2023 (10:11:19) | 27/10/2023 (18:33:34) | 9 | ||
Chevrolet | Spark | D52 | D120000000000 | 23/10/2023 (11:37:56) | 27/10/2023 (18:33:34) | 37 | |||
Chevrolet | Spark | D52 | D120000000000 | 26/10/2023 (11:35:33) | 27/10/2023 (18:33:35) | 45 | |||
Chevrolet | Vectra GT | ME7 | 0261S04036 | 510485 | 24/10/2023 (13:26:34) | 27/10/2023 (18:33:35) | 3 | ||
Chevrolet | Vectra GT | 2.0 L I4 8v | ME7 | 0261S04036 | 0261S04036 | 510485 | 16/10/2023 (11:52:29) | 27/10/2023 (18:33:35) | 3 |
Reviews
There are no reviews yet.