Description
Map pack for Kia
come as ols file – fast upload
Get link to download just after payment
List :
Producer (Vehicle) | Series | Model | Build (ECU) | ECU-Nr. Prod. | ECU-Nr. ECU | Software | Created | Changed | Maps |
Kia | Pro Ceed | ME17.9.1 | 66778896677889778899 | 66778896677889778899 | 778899 | 18/10/2023 (10:36:39) | 27/10/2023 (18:35:05) | 3 | |
Kia | Bongo | 2.5D | DCM3.7 | U700A011_DELIV_2 | 20/10/2023 (15:41:18) | 27/10/2023 (18:35:05) | 2 | ||
Kia | Bongo | 2.5D | DCM3.7 | 03P906021B | 28580380 | 28612545 | 18/10/2023 (15:47:57) | 27/10/2023 (18:35:05) | 2 |
Kia | Carens | MED17.1.4 | GGRB_ENU6PF02C00 | GGRB_ENU6PF02C00 | TPROT_V10.00.001767 | 18/10/2023 (15:51:13) | 27/10/2023 (18:35:05) | 6 | |
Kia | Carens | 2.0 CRDi | EDC15 | 0281011024 | 366070 | 16/10/2023 (11:04:05) | 27/10/2023 (18:35:05) | 41 | |
Kia | cee`d | 1.6 CRDi | ME17.9.7 | TPROT_V03 | 0261S05424 | 518465 | 16/10/2023 (13:13:12) | 27/10/2023 (18:35:05) | 3 |
Kia | cee`d | 1.6 CRDi | ME17.9.7 | TPROT_V03 | 0261S04768 | 521254 | 16/10/2023 (13:17:03) | 27/10/2023 (18:35:05) | 3 |
Kia | Ceed | EDC17C57 | F1JD6HCAA0EIU602 | 39140-2A925 | 019138 | 18/10/2023 (16:07:22) | 27/10/2023 (18:35:06) | 9 | |
Kia | Cerato | ME17.9.8 | GAYF-DP5AQS10C00 | 0444488 | GAYDCGP56QS00C00 | 18/10/2023 (15:55:33) | 27/10/2023 (18:35:06) | 3 | |
Kia | Cerato | SIM2K | 6650034010000 | 25/10/2023 (14:29:39) | 27/10/2023 (18:35:06) | 1 | |||
Kia | Cerato | SIM2K-341 | 03090624091 | 03090624091 | 691F0J0000000 | 17/10/2023 (10:49:56) | 27/10/2023 (18:35:06) | 1 | |
Kia | K2 | ME17.9.1 | 1037554698 | 1037554698 | 554698 | 18/10/2023 (09:34:10) | 27/10/2023 (18:35:06) | 3 | |
Kia | K3 | ME17.9.8 | 4330322220000 | GAYDCGP56QS01C00 | 082116 | 16/10/2023 (10:09:09) | 27/10/2023 (18:35:06) | 4 | |
Kia | K3 | ME17.9.8 | 4330322220000 | GAYDCGP56QS01C00 | 17920001 | 16/10/2023 (10:12:19) | 27/10/2023 (18:35:06) | 4 | |
Kia | KX7 | SIM2K-250 | 606Z0C6000000 | 17/10/2023 (11:28:10) | 27/10/2023 (18:35:06) | 1 | |||
Kia | Mohave | MED17.1.4 | 9001060004 | 18/10/2023 (16:10:45) | 27/10/2023 (18:35:06) | 3 | |||
Kia | Mohave | 3.0D | EDC16CP34 | 4L0910409 | 4E1907409B | 501588 | 18/10/2023 (15:46:41) | 27/10/2023 (18:35:06) | 2 |
Kia | Niro | 1.6 GDI Hybrid | SIM2K-253 | 6H6G0-6H6G0_S2 | ICHOE5R500E1_TSW- | 6H6N0C0000000 | 18/10/2023 (15:44:42) | 27/10/2023 (18:35:07) | 2 |
Kia | Optima | EDC17C08 | 522405 | 18/10/2023 (16:12:31) | 27/10/2023 (18:35:07) | 4 | |||
Kia | Optima | EDC17C53 | 559884 | 18/10/2023 (16:12:56) | 27/10/2023 (18:35:07) | 6 | |||
Kia | Optima | SIM2K-240 | 605g0G1000000 | 20/10/2023 (10:31:13) | 27/10/2023 (18:35:07) | 1 | |||
Kia | Optima | SIM2K-245 | 618c0CE000000 | 20/10/2023 (10:37:47) | 27/10/2023 (18:35:07) | 1 | |||
Kia | Optima | SIM2k-250 | 606Z0C3000000 | 23/10/2023 (13:59:50) | 27/10/2023 (18:35:07) | 1 | |||
Kia | Picanto | ME17.9.1 | 51819961 | 0261201759 | 51819961 | 18/10/2023 (15:57:21) | 27/10/2023 (18:35:07) | 2 | |
Kia | Picanto | MED17.9.11.1 | 17980002ME | 26/10/2023 (12:17:14) | 27/10/2023 (18:35:07) | 3 | |||
Kia | Picanto | MED17.9.12..1 | 334445556655 | 06/10/2023 (13:48:39) | 27/10/2023 (18:35:08) | 2 | |||
Kia | Picanto | MEG17.9.12 | CGJNOQU-49AFLPSVY | 06/10/2023 (13:48:06) | 27/10/2023 (18:35:08) | 2 | |||
Kia | Picanto | 1.0i 66 bhp | ME17.9.1 | 998887777666555544
443333222211110000 |
23/10/2023 (16:14:11) | 27/10/2023 (18:35:08) | 5 | ||
Kia | Proceed | 1.6 | CPEGD2.20.3 | 011024DFGIKJLN | 13IOZ_ | 17/10/2023 (10:38:11) | 27/10/2023 (18:35:08) | 6 | |
Kia | Rio | DCM3.7 | 5Z4X8L | 24/10/2023 (15:19:35) | 27/10/2023 (18:35:08) | 1 | |||
Kia | Rio | ME17.9.1 | 005408 | 20/10/2023 (12:21:58) | 27/10/2023 (18:35:08) | 3 | |||
Kia | Rio | ME17.9.1 | 17911001147 | 10SW005402 | 005402 | 18/10/2023 (09:38:11) | 27/10/2023 (18:35:08) | 3 | |
Kia | Rio | ME17.9.1 | 51819961 | 0261201759 | 88444BBBB | 18/10/2023 (15:58:47) | 27/10/2023 (18:35:08) | 2 | |
Kia | Rio | ME17.9.1 | GCQBRB44CQS03A00 | 19/10/2023 (17:00:57) | 27/10/2023 (18:35:08) | 3 | |||
Kia | Rio | ME17.9.11 | 985210 | 06/10/2023 (13:49:36) | 27/10/2023 (18:35:08) | 2 | |||
Kia | Rio | ME17.9.20 | 013126 | 24/10/2023 (13:25:34) | 27/10/2023 (18:35:08) | 11 | |||
Kia | Rio | ME17.9.20 | 011778 | 4ASAP2 | 022420 | 17/10/2023 (16:48:14) | 27/10/2023 (18:35:08) | 4 | |
Kia | Rio | ME17.9.20 | 10SW020072 | 10SW020072 | 020072 | 17/10/2023 (16:52:16) | 27/10/2023 (18:35:08) | 4 | |
Kia | Rio | ME17.9.20 | 8P7907115 | 8P1907115B | 013126 | 18/10/2023 (10:45:12) | 27/10/2023 (18:35:09) | 4 | |
Kia | Rio | ME17.9.20 | HCR75E4D6ARSN3F0 | HCR75E4D6ARSN3F0 | 018492 | 18/10/2023 (10:42:36) | 27/10/2023 (18:35:09) | 4 | |
Kia | Rio | ME17.9.20 | HCR75E4D6ARSN3F1 | HCR75E4D6ARSN3F1 | 028277 | 18/10/2023 (10:43:22) | 27/10/2023 (18:35:09) | 4 | |
Kia | Rio | ME17.9.20 | HCR75E4DSARSO3F0 | HCR75E4DSARSO3F0 | ECKN03F5 | 18/10/2023 (10:43:59) | 27/10/2023 (18:35:09) | 4 | |
Kia | Rio | ME17.9.20 | HCR85E4D6ARSN3F0 | HCR85E4D6ARSN3F0 | 032592 | 18/10/2023 (10:44:45) | 27/10/2023 (18:35:09) | 4 | |
Kia | Rio | MED17.1.4 | 545605 | 19/10/2023 (10:20:15) | 27/10/2023 (18:35:09) | 6 | |||
Kia | Rio | MED17.1.4 | GGRB_ENU6PF02C00 | GGRB_ENU6PF02C00 | TPROT_V10.00.001767 | 18/10/2023 (15:58:01) | 27/10/2023 (18:35:09) | 6 | |
Kia | Rio | SIM2K-245 | 12490617452 | 12490617452 | 615Q058000000 | 26/10/2023 (12:19:08) | 27/10/2023 (18:35:09) | 1 | |
Kia | Sorento | DCM3.7 | 99TQ5W2ACVDHNA07 | 26/10/2023 (12:20:43) | 27/10/2023 (18:35:09) | 1 | |||
Kia | Sorento | EDC15 | 0281011578 | 371451 | 16/10/2023 (12:15:46) | 27/10/2023 (18:35:09) | 80 | ||
Kia | Sorento | EDC15 | 0281012567 | 375918 | 16/10/2023 (12:16:44) | 27/10/2023 (18:35:09) | 80 | ||
Kia | Sorento | EDC15 | 0281011977 | 375917 | 16/10/2023 (12:17:20) | 27/10/2023 (18:35:10) | 80 | ||
Kia | Sorento | EDC15 | 0281010955 | 366509 | 16/10/2023 (13:08:10) | 27/10/2023 (18:35:10) | 42 | ||
Kia | Sorento | EDC15 | 0281010955 | 366509 | 16/10/2023 (13:08:50) | 27/10/2023 (18:35:10) | 112 | ||
Kia | Sorento | EDC15 | 0281010956 | 366533 | 16/10/2023 (13:09:17) | 27/10/2023 (18:35:10) | 109 | ||
Kia | Sorento | EDC15 | 0281011579 | 369927 | 16/10/2023 (13:09:42) | 27/10/2023 (18:35:10) | 121 | ||
Kia | Sorento | EDC15C7 | 0281012099 | 377357 | 16/10/2023 (12:17:54) | 27/10/2023 (18:35:10) | 118 | ||
Kia | Sorento | EDC17CP14 | 504635 | 06/10/2023 (13:50:10) | 27/10/2023 (18:35:10) | 6 | |||
Kia | Sorento | EDC17CP14 | 03L906022MK | 03L906022B | 504635 | 18/10/2023 (16:04:05) | 27/10/2023 (18:35:10) | 6 | |
Kia | Sorento | MD1CS012 | A0KUAP | AAK4A0K | 066097 | 18/10/2023 (15:50:01) | 27/10/2023 (18:35:10) | 4 | |
Kia | Sorento | MD1CS012 | B3JXC4NAICDII302VB3 | RBA450B382389D88FF34 | 066097 | 18/10/2023 (16:03:16) | 27/10/2023 (18:35:10) | 3 | |
Kia | Sorento | MT86 | C4CDFBH1I | 26/10/2023 (12:20:08) | 27/10/2023 (18:35:11) | 1 | |||
Kia | Sorento | MT86 | C4CDFBH1I | C67CDFRUUT1 | M2A6988BZ | 18/10/2023 (16:04:53) | 27/10/2023 (18:35:11) | 1 | |
Kia | Sorento | 2.5 CRDI | EDC15C2 | 0281011579 | 371454 | 16/10/2023 (12:14:58) | 30/10/2023 (11:41:17) | 80 | |
Kia | Sorinto | MT86 | C4CDFBH1I | 23/10/2023 (17:19:22) | 27/10/2023 (18:35:11) | 1 | |||
Kia | Soul | EDC17C08 | 37805-5MS-H630 | 0261B18059 | 502477 | 18/10/2023 (16:05:58) | 27/10/2023 (18:35:11) | 6 | |
Kia | Soul | ME17.9.1 | 0261201759 | 20/10/2023 (10:00:06) | 27/10/2023 (18:35:11) | 3 | |||
Kia | Sportage | DCM3.7 | 03P906021B | 3P 906 021 | 12004001H0403P906021B | 18/10/2023 (16:08:27) | 27/10/2023 (18:35:11) | 1 | |
Kia | Sportage | EDC17C08 | 510091 | 06/10/2023 (13:50:36) | 27/10/2023 (18:35:11) | 6 | |||
Kia | Sportage | EDC17C08 | 1037510091 | 18/10/2023 (16:09:43) | 27/10/2023 (18:35:11) | 6 | |||
Kia | Sportage | ME17.9.21 | OEM1209FULY16_S01C2_NOE001 | 0261S10890 | 093535 | 18/10/2023 (15:53:31) | 27/10/2023 (18:35:11) | 3 | |
Kia | Sportage | MED17.1.4 | 5NRJ2VR8 | 25/10/2023 (14:30:47) | 27/10/2023 (18:35:11) | 3 | |||
Kia | Sportage | MED17.1.4 | 97520531 | GISL-DE56FS02600 | 23/10/2023 (14:02:13) | 27/10/2023 (18:35:11) | 6 | ||
Kia | Sportage | MED17.1.4 | GGRB_ENU6PF02C00 | GGRB_ENU6PF02C00 | TPROT_V10.00.001767 | 18/10/2023 (16:06:42) | 27/10/2023 (18:35:12) | 3 | |
Kia | Sportage | SIM2K-141 | 691F0P3000000 | 20/10/2023 (17:09:58) | 27/10/2023 (18:35:12) | 1 | |||
Kia | Sportage | SIM2K-240 | 29190753590 | 29190753590 | 605d0C1000000 | 19/10/2023 (17:16:05) | 27/10/2023 (18:35:12) | 1 | |
Kia | Sportage | SIM2K-245 | 611f0F1000000 | 20/10/2023 (10:00:41) | 27/10/2023 (18:35:12) | 1 | |||
Kia | Sportage | SIM2K-245 | 12490617452 | 12490617452 | 615Q058000000 | 23/10/2023 (17:18:30) | 27/10/2023 (18:35:12) | 1 | |
Kia | Sportage | SIM2K-341 | 671G0G4000000 | 16/10/2023 (16:46:07) | 27/10/2023 (18:35:12) | 1 | |||
Kia | Sportage | SIM2K-341 | 691F0T0000000 | 16/10/2023 (16:47:44) | 27/10/2023 (18:35:12) | 1 | |||
Kia | Sportage | SIM2K-341 | 691F0M2000000 | 16/10/2023 (16:49:56) | 27/10/2023 (18:35:12) | 1 | |||
Kia | Sportage | SIM2K-341 | 691F0P3000000 | 23/10/2023 (11:14:00) | 27/10/2023 (18:35:12) | 1 | |||
Kia | Sportage | SIM47 | 663333 | 665034 | 6650034010000 | 18/10/2023 (10:40:44) | 27/10/2023 (18:35:13) | 1 | |
Kia | Sportage | SIMK-43 | 215907KR770 | 5WY1HO7B | 6690012010000 | 18/10/2023 (15:39:15) | 27/10/2023 (18:35:13) | 1 | |
Kia | Sportage | SIMK43 | 6630056010000 | 25/10/2023 (14:30:02) | 27/10/2023 (18:35:13) | 1 | |||
Kia | Sportage | 2.7 V6 | SIMK-43 | 5WY1 824B | 6550019010000 | 16/10/2023 (16:54:11) | 27/10/2023 (18:35:13) | 1 | |
Kia | Venga | DCM3.7 | 5Z4X8L | 23/10/2023 (17:20:25) | 27/10/2023 (18:35:13) | 1 | |||
Kia | Venga | ME17.9.1 | 17911001147 | 20/10/2023 (10:24:05) | 27/10/2023 (18:35:13) | 3 | |||
Kia | Venga | ME17.9.1 | 001122212 | 23/10/2023 (17:16:44) | 27/10/2023 (18:35:13) | 4 |
Reviews
There are no reviews yet.