Description
DAMOS Files for VAG
Get link to download just after payment
List :
+—A8AX_170320_083851_M_7121BDA90_1
| | A8AX_170320_083851_M_7121BDA90_1.a2l
| | A8AX_170320_083851_M_7121BDA90_1.hex
| | A8AX_170320_083851_M_7121BDA90_1_GeMe.hex
+—A8AX_170405_085003_G_7141VAA90_1
| | A8AX_170405_085003_G_7141VAA90_1.a2l
| | A8AX_170405_085003_G_7141VAA90_1.hex
| | A8AX_170405_085003_G_7141VAA90_1_AQAOEAEaaX712_FID01.hex
| | B8_Q5_D4_C7_MLB.dbc
| | DL382_Entw_V5.dbc
| | Pst_A8AX_170405.dbc
+—A8AX_170406_162113_Q_AJOM0115_04
| | A8AX_170406_162113_Q_AJOM0115_04.a2l
| | A8AX_170406_162113_Q_AJOM0115_04.hex
| | A8AX_170406_162113_Q_AJOM0115_04_PS11.hex
+—A8AX_170407_150630_M_7142VAA90_2
| +—A8AX_170407_150630_M_7142VAA90_2
| | | A8AX_170407_150630_M_7142VAA90_2.a2l
| | | A8AX_170407_150630_M_7142VAA90_2.hex
| | | B8_Q5_D4_C7_MLB.dbc
| | | DL382_Entw_V5.dbc
| | | Pst_A8AX_170407.dbc
+—CM 2150E
| | WinOLS (VW Constellation (Original) – ).ols
+—CM 2220A
| | WinOLS (VW Constellation (Original) – ).ols
+—Delphi DCM3.7
| | Vw Polo 1.2Tdi – DCM 3.7.ols
+—Delphi DCM6.2
| | Delphi – DCM6.2 – – 04L906056A – – damos.ols
| | WinOLS (VW Golf 1.4TDI DCM6.2(Original) – ).ols
+—DL382-Hex-Stände_A8AX_7082
| +—Audi_B9
| | +—1,4lT
| | | +—1,4lT_110kW
| | | | +—ABxOAJExx
| | | | | +—ABxOAJEGH
| | | | | | | A8AX_7082_ABxOAJEGH_ED1.hex
| | | | | | | A8AX_7082_ABxOAJEGH_ED1.par
| | | | | | | A8AX_7082_ABxOAJEGH_ED2.hex
| | | | | | | A8AX_7082_ABxOAJEGH_ED2.par
| | +—2,0lTDI
| | | +—ABGDdDExx_120kW_evo_MHEV_quattro_ultra
| | | | +—ABGDNDEGH
| | | | | | A8AX_7082_ABGDNDEGH_ED1.hex
| | | | | | A8AX_7082_ABGDNDEGH_ED1.par
| | | | | | A8AX_7082_ABGDNDEGH_ED2.hex
| | | | | | A8AX_7082_ABGDNDEGH_ED2.par
| | | +—AbGDNDExx_120kW_evo_MHEV_quattro_ultra_allroad
| | | | +—AbGDNDEGH
| | | | | | A8AX_7082_AbGDNDEGH_ED1.hex
| | | | | | A8AX_7082_AbGDNDEGH_ED1.par
| | | | | | A8AX_7082_AbGDNDEGH_ED2.hex
| | | | | | A8AX_7082_AbGDNDEGH_ED2.par
| | | +—ABHDnDExx_100kW_evo_MHEV
| | | | +—ABHDnDEGH
| | | | | | A8AX_7082_ABHDnDEGH_ED1.hex
| | | | | | A8AX_7082_ABHDnDEGH_ED1.par
| | | | | | A8AX_7082_ABHDnDEGH_ED2.hex
| | | | | | A8AX_7082_ABHDnDEGH_ED2.par
| | | +—ABHDNDExx_120kW_evo_MHEV
| | | | +—ABHDNDEGH
| | | | | | A8AX_7082_ABHDNDEGH_ED1.hex
| | | | | | A8AX_7082_ABHDNDEGH_ED1.par
| | | | | | A8AX_7082_ABHDNDEGH_ED2.hex
| | | | | | A8AX_7082_ABHDNDEGH_ED2.par
| | | +—ABxDHDExx_90kW (IAV)
| | | | +—ABxDHDEGH
| | | | | | A8AX_7082_ABxDHDEGH_ED1.hex
| | | | | | A8AX_7082_ABxDHDEGH_ED1.par
| | | | | | A8AX_7082_ABxDHDEGH_ED2.hex
| | | | | | A8AX_7082_ABxDHDEGH_ED2.par
| | | +—ABxDIDExx_110kW
| | | | +—ABxDIDEGH
| | | | | | A8AX_7082_ABxDIDEGH_ED1.hex
| | | | | | A8AX_7082_ABxDIDEGH_ED1.par
| | | | | | A8AX_7082_ABxDIDEGH_ED2.hex
| | | | | | A8AX_7082_ABxDIDEGH_ED2.par
| | | +—ABxDJcExx_140kW_quattro (IAV)
| | | | +—ABxDJcEGH
| | | | | | A8AX_7082_ABxDJcEGH_ED1.hex
| | | | | | A8AX_7082_ABxDJcEGH_ED1.par
| | | | | | A8AX_7082_ABxDJcEGH_ED2.hex
| | | | | | A8AX_7082_ABxDJcEGH_ED2.par
| | | +—AbxDJcExx_140kW_quattro_allroad
| | | | +—AbxDJcEGG
| | | | +—AbxDJcEGH
| | | | | | A8AX_7082_AbxDJcEGH_ED1.hex
| | | | | | A8AX_7082_AbxDJcEGH_ED1.par
| | | | | | A8AX_7082_AbxDJcEGH_ED2.hex
| | | | | | A8AX_7082_AbxDJcEGH_ED2.par
| | | +—ABxDJDExx_140kW (IAV)
| | | | +—ABxDJDEGH
| | | | | | A8AX_7082_ABxDJDEGH_ED1.hex
| | | | | | A8AX_7082_ABxDJDEGH_ED1.par
| | | | | | A8AX_7082_ABxDJDEGH_ED2.hex
| | | | | | A8AX_7082_ABxDJDEGH_ED2.par
| | | +—ABxDLcExx_120kW_quattro (IAV)
| | | | +—ABxDLcEGH
| | | | | | A8AX_7082_ABxDLcEGH_ED1.hex
| | | | | | A8AX_7082_ABxDLcEGH_ED1.par
| | | | | | A8AX_7082_ABxDLcEGH_ED2.hex
| | | | | | A8AX_7082_ABxDLcEGH_ED2.par
| | | +—AbxDLcExx_120kW_quattro_allroad
| | | | +—AbxDLcEGH
| | | | | | A8AX_7082_AbxDLcEGH_ED1.hex
| | | | | | A8AX_7082_AbxDLcEGH_ED1.par
| | | | | | A8AX_7082_AbxDLcEGH_ED2.hex
| | | | | | A8AX_7082_AbxDLcEGH_ED2.par
| | +—2,0lTFSI Gen3 BZ EA888 LK1
| | | +—ABHOCHExx_110kW_MHEV_lang
| | | | +—ABHOCHEGH
| | | | | | A8AX_7082_ABHOCHEGH_ED1.hex
| | | | | | A8AX_7082_ABHOCHEGH_ED1.par
| | | | | | A8AX_7082_ABHOCHEGH_ED2.hex
| | | | | | A8AX_7082_ABHOCHEGH_ED2.par
| | | +—ABHOCJExx_110kW_MHEV
| | | | +—ABHOCJEGH
| | | | | | A8AX_7082_ABHOCJEGH_ED1.hex
| | | | | | A8AX_7082_ABHOCJEGH_ED1.par
| | | | | | A8AX_7082_ABHOCJEGH_ED2.hex
| | | | | | A8AX_7082_ABHOCJEGH_ED2.par
| | | +—ABHOGHExx_140kW_MHEV
| | | | +—ABHOGHEGH
| | | | | | A8AX_7082_ABHOGHEGH_ED1.hex
| | | | | | A8AX_7082_ABHOGHEGH_ED1.par
| | | | | | A8AX_7082_ABHOGHEGH_ED2.hex
| | | | | | A8AX_7082_ABHOGHEGH_ED2.par
| | | +—ABxCGJExx_125kW_CNG
| | | | +—ABxCGJEGH
| | | | | | A8AX_7082_ABxCGJEGH_ED1.hex
| | | | | | A8AX_7082_ABxCGJEGH_ED1.par
| | | | | | A8AX_7082_ABxCGJEGH_ED2.hex
| | | | | | A8AX_7082_ABxCGJEGH_ED2.par
| | | +—ABxOGCUxx_140kW_NAR
| | | | +—ABxOGCUGH
| | | | | | A8AX_7082_ABxOGCUGH_ED1.hex
| | | | | | A8AX_7082_ABxOGCUGH_ED1.par
| | | | | | A8AX_7082_ABxOGCUGH_ED2.hex
| | | | | | A8AX_7082_ABxOGCUGH_ED2.par
| | | +—ABxOGHExx_140kW
| | | | +—ABxOGHEGH
| | | | | | A8AX_7082_ABxOGHEGH_ED1.hex
| | | | | | A8AX_7082_ABxOGHEGH_ED1.par
| | | | | | A8AX_7082_ABxOGHEGH_ED2.hex
| | | | | | A8AX_7082_ABxOGHEGH_ED2.par
| | +—2,0lTFSI Gen3 EA888 LK2
| | | +—ABGOEAExx_185kW_MHEV_quattro_ultra
| | | | +—ABGOEAEGH
| | | | | | A8AX_7082_ABGOEAEGH_ED1.hex
| | | | | | A8AX_7082_ABGOEAEGH_ED1.par
| | | | | | A8AX_7082_ABGOEAEGH_ED2.hex
| | | | | | A8AX_7082_ABGOEAEGH_ED2.par
| | | +—AbGOEAExx_185kW_MHEV_quattro_ultra_allroad
| | | | +—AbGOEAEGH
| | | | | | A8AX_7082_AbGOEAEGH_ED1.hex
| | | | | | A8AX_7082_AbGOEAEGH_ED1.par
| | | | | | A8AX_7082_AbGOEAEGH_ED2.hex
| | | | | | A8AX_7082_AbGOEAEGH_ED2.par
| | | +—ABHOEHExx_MHEV
| | | | +—ABHOEHEGG
| | | | +—ABHOEHEGH
| | | | | | A8AX_7082_ABHOEHEGH_ED1.hex
| | | | | | A8AX_7082_ABHOEHEGH_ED1.par
| | | | | | A8AX_7082_ABHOEHEGH_ED2.hex
| | | | | | A8AX_7082_ABHOEHEGH_ED2.par
| | | +—AbUOEAExx_180kW_quattro_ultra_allroad
| | | | +—AbUOEAEGH
| | | | | | A8AX_7082_AbUOEAEGH_ED1.hex
| | | | | | A8AX_7082_AbUOEAEGH_ED1.par
| | | | | | A8AX_7082_AbUOEAEGH_ED2.hex
| | | | | | A8AX_7082_AbUOEAEGH_ED2.par
| | | +—AbUOEDUxx_180kW_NAR_quattro_ultra_allroad
| | | | +—AbUOEDUGH
| | | | | | A8AX_7082_AbUOEDUGH_ED1.hex
| | | | | | A8AX_7082_AbUOEDUGH_ED1.par
| | | | | | A8AX_7082_AbUOEDUGH_ED2.hex
| | | | | | A8AX_7082_AbUOEDUGH_ED2.par
| | | +—ABxOECUxx_180kW_NAR
| | | | +—ABxOECUGH
| | | | | | A8AX_7082_ABxOECUGH_ED1.hex
| | | | | | A8AX_7082_ABxOECUGH_ED1.par
| | | | | | A8AX_7082_ABxOECUGH_ED2.hex
| | | | | | A8AX_7082_ABxOECUGH_ED2.par
| | | +—ABxOEcUxx_180kW_NAR_quattro (AVL)
| | | | +—ABxOEcUGH
| | | | | | A8AX_7082_ABxOEcUGH_ED1.hex
| | | | | | A8AX_7082_ABxOEcUGH_ED1.par
| | | | | | A8AX_7082_ABxOEcUGH_ED2.hex
| | | | | | A8AX_7082_ABxOEcUGH_ED2.par
| | | +—ABxOEdExx_180kW_quattro
| | | | +—ABxOEdEGH
| | | | | | A8AX_7082_ABxOEdEGH_ED1.hex
| | | | | | A8AX_7082_ABxOEdEGH_ED1.par
| | | | | | A8AX_7082_ABxOEdEGH_ED2.hex
| | | | | | A8AX_7082_ABxOEdEGH_ED2.par
| | | +—ABxOEHExx_180kW (AVL)
| | | | +—ABxOEHEGH
| | | | | | A8AX_7082_ABxOEHEGH_ED1.hex
| | | | | | A8AX_7082_ABxOEHEGH_ED1.par
| | | | | | A8AX_7082_ABxOEHEGH_ED2.hex
| | | | | | A8AX_7082_ABxOEHEGH_ED2.par
| | +—3,0lTDI
| | | +—ABGDmBExx_500Nm_MHEV_quattro_ultra
| | | | +—ABGDmBEab
| | | | | | A8AX_7082_ABGDmBEab_ED1.hex
| | | | | | A8AX_7082_ABGDmBEab_ED1.par
| | | | | | A8AX_7082_ABGDmBEab_ED2.hex
| | | | | | A8AX_7082_ABGDmBEab_ED2.par
| | | +—AbGDmBExx_500Nm_MHEV_quattro_ultra_Allroad
| | | | +—AbGDmBEab
| | | | | | A8AX_7082_AbGDmBEab_ED1.hex
| | | | | | A8AX_7082_AbGDmBEab_ED1.par
| | | | | | A8AX_7082_AbGDmBEab_ED2.hex
| | | | | | A8AX_7082_AbGDmBEab_ED2.par
| | | +—ABHDmCExx_450Nm_MHEV
| | | | +—ABHDmCEab
| | | | | | A8AX_7082_ABHDmCEab_ED1.hex
| | | | | | A8AX_7082_ABHDmCEab_ED1.par
| | | | | | A8AX_7082_ABHDmCEab_ED2.hex
| | | | | | A8AX_7082_ABHDmCEab_ED2.par
| | | +—ABxDmCExx
| | | | +—ABxDmCEGH
| | | | | | A8AX_7082_ABxDmCEGH_ED1.hex
| | | | | | A8AX_7082_ABxDmCEGH_ED1.par
| | | | | | A8AX_7082_ABxDmCEGH_ED2.hex
| | | | | | A8AX_7082_ABxDmCEGH_ED2.par
| | | +—ABxDmcExx_quattro
| | | | +—ABxDmcEGH
| | | | | | A8AX_7082_ABxDmcEGH_ED1.hex
| | | | | | A8AX_7082_ABxDmcEGH_ED1.par
| | | | | | A8AX_7082_ABxDmcEGH_ED2.hex
| | | | | | A8AX_7082_ABxDmcEGH_ED2.par
| | | +—AbxDmeExx_quattro_allroad
| | | | +—AbxDmeEGH
| | | | | | A8AX_7082_AbxDmeEGH_ED1.hex
| | | | | | A8AX_7082_AbxDmeEGH_ED1.par
| | | | | | A8AX_7082_AbxDmeEGH_ED2.hex
| | | | | | A8AX_7082_AbxDmeEGH_ED2.par
| +—Audi_C8
| | +—2,0 TDI
| | | +—AGGDjDExx_150 KW_quttro_ultra
| | | | +—AGGDjDEGH
| | | | | | A8AX_7082_AGGDjDEGH_ED1.hex
| | | | | | A8AX_7082_AGGDjDEGH_ED1.par
| | | | | | A8AX_7082_AGGDjDEGH_ED2.hex
| | | | | | A8AX_7082_AGGDjDEGH_ED2.par
| | | +—AGHDjCExx_150 KW
| | | | +—AGHDjCEGH
| | | | | | A8AX_7082_AGHDjCEGH_ED1.hex
| | | | | | A8AX_7082_AGHDjCEGH_ED1.par
| | | | | | A8AX_7082_AGHDjCEGH_ED2.hex
| | | | | | A8AX_7082_AGHDjCEGH_ED2.par
| | | +—AGHDNCExx_120 KW
| | | | +—AGHDNCEGH
| | | | | | A8AX_7082_AGHDNCEGH_ED1.hex
| | | | | | A8AX_7082_AGHDNCEGH_ED1.par
| | | | | | A8AX_7082_AGHDNCEGH_ED2.hex
| | | | | | A8AX_7082_AGHDNCEGH_ED2.par
| | +—2,0lTFSI EA888 BZ Gen3 LK1
| | | +—AGHOGEExx_140 KW
| | | | +—AGHOGEEGH
| | | | | | A8AX_7082_AGHOGEEGH_ED1.hex
| | | | | | A8AX_7082_AGHOGEEGH_ED1.par
| | | | | | A8AX_7082_AGHOGEEGH_ED2.hex
| | | | | | A8AX_7082_AGHOGEEGH_ED2.par
| | +—2,0lTFSI EA888 Gen3 LK2
| | | +—AGGOEAExx_185 KW_quattro_ultra
| | | | +—AGGOEAEGH
| | | | | | A8AX_7082_AGGOEAEGH_ED1.hex
| | | | | | A8AX_7082_AGGOEAEGH_ED1.par
| | | | | | A8AX_7082_AGGOEAEGH_ED2.hex
| | | | | | A8AX_7082_AGGOEAEGH_ED2.par
| | | +—AGGOEDUxx_185 KW_NAR_quattro_ultra
| | | | +—AGGOEDUGH
| | | | | | A8AX_7082_AGGOEDUGH_ED1.hex
| | | | | | A8AX_7082_AGGOEDUGH_ED1.par
| | | | | | A8AX_7082_AGGOEDUGH_ED2.hex
| | | | | | A8AX_7082_AGGOEDUGH_ED2.par
| | | +—AGHOEEExx_185 KW
| | | | +—AGHOEEEGH
| | | | | | A8AX_7082_AGHOEEEGH_ED1.hex
| | | | | | A8AX_7082_AGHOEEEGH_ED1.par
| | | | | | A8AX_7082_AGHOEEEGH_ED2.hex
| | | | | | A8AX_7082_AGHOEEEGH_ED2.par
| | | +—AGHOEGUxx_185KW_NAR
| | | | +—AGHOEGUGH
| | | | | | A8AX_7082_AGHOEGUGH_ED1.hex
| | | | | | A8AX_7082_AGHOEGUGH_ED1.par
| | | | | | A8AX_7082_AGHOEGUGH_ED2.hex
| | | | | | A8AX_7082_AGHOEGUGH_ED2.par
| | +—3,0 TDI
| | | +—AGGDmBExx_165 KW_quattro_ultra
| | | | +—AGGDmBEab
| | | | | | A8AX_7082_AGGDmBEab_ED1.hex
| | | | | | A8AX_7082_AGGDmBEab_ED1.par
| | | | | | A8AX_7082_AGGDmBEab_ED2.hex
| | | | | | A8AX_7082_AGGDmBEab_ED2.par
| | | +—AGHDmAExx_165 kW
| | | | +—AGHDmAEab
| | | | | | A8AX_7082_AGHDmAEab_ED1.hex
| | | | | | A8AX_7082_AGHDmAEab_ED1.par
| | | | | | A8AX_7082_AGHDmAEab_ED2.hex
| | | | | | A8AX_7082_AGHDmAEab_ED2.par
| | +—3,0 TFSI
| | | +—AGGOPBExx_250 KW_quattro_ultra
| | | | +—AGGOPBEab
| | | | | | A8AX_7082_AGGOPBEab_ED1.hex
| | | | | | A8AX_7082_AGGOPBEab_ED1.par
| | | | | | A8AX_7082_AGGOPBEab_ED2.hex
| | | | | | A8AX_7082_AGGOPBEab_ED2.par
| | | +—AGGOPBUxx_250 KW_NAR_quattro_ultra
| | | | +—AGGOPBUab
| | | | | | A8AX_7082_AGGOPBUab_ED1.hex
| | | | | | A8AX_7082_AGGOPBUab_ED1.par
| | | | | | A8AX_7082_AGGOPBUab_ED2.hex
| | | | | | A8AX_7082_AGGOPBUab_ED2.par
| +—Audi_Q5NF
| | +—2,0lTDI
| | | +—AQGDjCExx_150kW_evo_MHEV_quattro_ultra
| | | | +—AQGDjCEGH
| | | | | | A8AX_7082_AQGDjCEGH_ED1.hex
| | | | | | A8AX_7082_AQGDjCEGH_ED1.par
| | | | | | A8AX_7082_AQGDjCEGH_ED2.hex
| | | | | | A8AX_7082_AQGDjCEGH_ED2.par
| | | +—AQGDNCExx_120kW_evo_MHEV_quattro_ultra
| | | | +—AQGDNCEGH
| | | | | | A8AX_7082_AQGDNCEGH_ED1.hex
| | | | | | A8AX_7082_AQGDNCEGH_ED1.par
| | | | | | A8AX_7082_AQGDNCEGH_ED2.hex
| | | | | | A8AX_7082_AQGDNCEGH_ED2.par
| | | +—AQHDNKExx_120kW_evo_MHEV_front
| | | | +—AQHDNKEGH
| | | | | | A8AX_7082_AQHDNKEGH_ED1.hex
| | | | | | A8AX_7082_AQHDNKEGH_ED1.par
| | | | | | A8AX_7082_AQHDNKEGH_ED2.hex
| | | | | | A8AX_7082_AQHDNKEGH_ED2.par
| | | +—AQUDJCExx_140kW_quattro_ultra (IAV)
| | | | +—AQUDJCEGH
| | | | | | A8AX_7082_AQUDJCEGH_ED1.hex
| | | | | | A8AX_7082_AQUDJCEGH_ED1.par
| | | | | | A8AX_7082_AQUDJCEGH_ED2.hex
| | | | | | A8AX_7082_AQUDJCEGH_ED2.par
| | | +—AQUDLCExx_120kW_quattro_ultra
| | | | +—AQUDLCEGH
| | | | | | A8AX_7082_AQUDLCEGH_ED1.hex
| | | | | | A8AX_7082_AQUDLCEGH_ED1.par
| | | | | | A8AX_7082_AQUDLCEGH_ED2.hex
| | | | | | A8AX_7082_AQUDLCEGH_ED2.par
| | +—2,0lTFSI EA888 BZ Gen3 LK1
| | | +—AQUOGBExx_140kW_quattro_ultra
| | | | +—AQUOGBEGH
| | | | | | A8AX_7082_AQUOGBEGH_ED1.hex
| | | | | | A8AX_7082_AQUOGBEGH_ED1.par
| | | | | | A8AX_7082_AQUOGBEGH_ED2.hex
| | | | | | A8AX_7082_AQUOGBEGH_ED2.par
| | +—2,0lTFSI EA888 Gen3 LK2
| | | +—AQGOEBExx_185kW_MHEV_quattro_ultra
| | | | +—AQGOEBEGH
| | | | | | A8AX_7082_AQGOEBEGH_ED1.hex
| | | | | | A8AX_7082_AQGOEBEGH_ED1.par
| | | | | | A8AX_7082_AQGOEBEGH_ED2.hex
| | | | | | A8AX_7082_AQGOEBEGH_ED2.par
| | | +—AQGOECUxx_185kW_MHEV_NAR_quattro_ultra
| | | | +—AQGOECUGH
| | | | | | A8AX_7082_AQGOECUGH_ED1.hex
| | | | | | A8AX_7082_AQGOECUGH_ED1.par
| | | | | | A8AX_7082_AQGOECUGH_ED2.hex
| | | | | | A8AX_7082_AQGOECUGH_ED2.par
| | | +—AQUOEBExx_180kW_quattro_ultra
| | | | +—AQUOEBEGH
| | | | | | A8AX_7082_AQUOEBEGH_ED1.hex
| | | | | | A8AX_7082_AQUOEBEGH_ED1.par
| | | | | | A8AX_7082_AQUOEBEGH_ED2.hex
| | | | | | A8AX_7082_AQUOEBEGH_ED2.par
| | | +—AQUOECUxx_180KW_NAR_quattro_ultra
| | | | +—AQUOECUGH
| | | | | | A8AX_7082_AQUOECUGH_ED1.hex
| | | | | | A8AX_7082_AQUOECUGH_ED1.par
| | | | | | A8AX_7082_AQUOECUGH_ED2.hex
| | | | | | A8AX_7082_AQUOECUGH_ED2.par
| | +—3,0lTDI
| | | +—AQGDmAExx_170kW_MHEV_quattro_ultra
| | | | +—AQGDmAEab
| | | | | | A8AX_7082_AQGDmAEab_ED1.hex
| | | | | | A8AX_7082_AQGDmAEab_ED1.par
| | | | | | A8AX_7082_AQGDmAEab_ED2.hex
| | | | | | A8AX_7082_AQGDmAEab_ED2.par
+—DL382_P008
| +—FL_0CK910255A__P008
| | | FL_0CK910255A__P007.odx
| | | FL_0CK910255A__P008.odx
| | | R7E0.a2l
| | | R7E0.hex
+—DL501_14r5
| | 14r5.hex
| | 14r5.sgm
| | SG_TCMDL501_A02196.pdx
+—DL800 R8 PA Shift Simulation
| | 2017-02-15 14_49_42ING-09-20170215-13_R8_V8_00182_10C-FTP75-Serie_Signale-reduziert.dat
| | DL800_R8-PA_V8.pptx
| | ING-09-20170216-17_R8_V8_00182_cold-CO-FTP-75-Serie_Signale-reduziert.dat
| | Schaltkennfelder_R8PA_V8.xlsx
| | Thumbs.db
+—DMG1001A01C1394_MY18E10 (LIB-215.2.0)
| +—Tiguan NAR MY18 Serie
| | | E12_5NA907115_A_0004g.hex
| | 2SHSfM8E10E02_X651_ROZ91.hex
| | DMG1001A01C1394_MY18E10 (LIB-215.2.0).a2l
+—DMG1001A01C1394_MY19F00_ETK
| +—DMG1001A01C1394_MY19F00_ETK
| | +—MDG1_ETKS_ProF_AUDI_v2_1_16
| | | +—Prof
| | | | | CustomerFlashCode_01-06.cnf
| | | | | CustomerFlashCode_07-12.cnf
| | | | | CustomerFlashData_01-06.cnf
| | | | | CustomerFlowControl.pri
| | | | | SW_Check.cnf
| | | | | UserDefines.pri
| | | +—Profe
| | | | | 7za.exe
| | | | | ABM_Header.cnf
| | | | | Default_Pattern.bin
| | | | | EcuSwUpdateMap_Rename.xml
| | | | | EcuSwUpdateMap_Rename.xsd
| | | | | FlashInvalidatePattern.bin
| | | | | HWConf_Driver.zip
| | | | | IFX_Controller_Functions.pri
| | | | | IFX_ProfDefines.pri
| | | | | Install_additonal_Content.bat
| | | | | MDG1_IFX_ABM2.BIN
| | | | | MDG1_IFX_ABM2_TC3XX.BIN
| | | | | ProfDefines.pri
| | | | | ProfDefines.pri~RFa23ad1.TMP
| | | | | ProfMain.prm
| | | | | ProfMap
| | | | | ProfProgramCode.pri
| | | | | ProfProgramData.pri
| | | | | Prof_AlternateBootstrapStartup.pri
| | | | | Prof_BootstrapStartup.pri
| | | | | RB_Funktions.pri
| | | | | XEtkEcuSwUpdateMaster.zip
| | | | | XPC_Controller_Functions.pri
| | | | | XPC_EccCheckRam.bin
| | | | | XPC_ProfDefines.pri
| | | | | XPC_ProjectRamMapFlashDriver.cnf
| | | | | XPC_RamMapEccCheck.cnf
| | | | install.ini
| | | EV_ECM20TFS011XMQBBZTCNG_001017.pdf
| | | EV_ECM20TFS011XMQBBZTCNG_001017.xml
| | | SG_ECM20TFS011XMQBBZTCNG_001017.pdx
| +—SG_ECM20TFS011XMQBBZTCNG_001017(1)
| | | EV_ECM20TFS011XMQBBZTCNG_001017.pdf
| | | EV_ECM20TFS011XMQBBZTCNG_001017.xml
| | | SG_ECM20TFS011XMQBBZTCNG_001017.pdx
| | B1HOfM9F00E12_X715.hex
| | DMG1001A01C1394_MY19F00 (LIB-216.2.0).a2l
| | EV_ECM20TFS011XMQBBZTCNG_001017.pdf
| | EV_ECM20TFS011XMQBBZTCNG_001017.xml
| | SG_ECM20TFS011XMQBBZTCNG_001017.pdx
+—DMG1001A01C1398_MY18D21_X709
| | A49MOP-MD21F03_X709.hex
| | DMG1001A01C1398_MY18D21_mess.a2l
| | OBD2_TFSI_EA888Gen3_V41_MG1_EW_Pst.dra
| | SG_ECM20TFS011X1398MG1_001008.pdx
+—DMG1002A01C1303_MY17IC0
| | 20170922_V6TFSI_C1303_B9_Q5_LK2_EU6_ULEV_IC0_DINH.dcm
| | Aenderungsliste_DMG1002A01C1303_MY17IC0.xlsx
| | BASSVRAPPL_RDSG-4-9-0-EA839-V6MoBiT1DK-NPSTMY17IC0-170920.dcm
| | Customer_CDR_1303__17IC0__17IB0.xlsx
| | DMG1002A01C1303_MY17IC0.a2l
| | DMG1002A01C1303_MY17IC0_a2l_info.xlsx
| | DMG1002A01C1303_MY17IC0_added_labels.LAB
| | DMG1002A01C1303_MY17IC0_ats_report.txt
| | DMG1002A01C1303_MY17IC0_avs_report.txt
| | DMG1002A01C1303_MY17IC0_delib_report.txt
| | DMG1002A01C1303_MY17IC0_difference_summary.xlsx
| | DMG1002A01C1303_MY17IC0_dinh_compare.xls
| | DMG1002A01C1303_MY17IC0_dsm_export.xml
| | DMG1002A01C1303_MY17IC0_dsm_providing.csv
| | DMG1002A01C1303_MY17IC0_dsm_report.txt
| | DMG1002A01C1303_MY17IC0_dtr_report.txt
| | DMG1002A01C1303_MY17IC0_etc_report.txt
| | DMG1002A01C1303_MY17IC0_fc_sysconst_list.csv
| | DMG1002A01C1303_MY17IC0_merged_corecfg_export.xml
| | DMG1002A01C1303_MY17IC0_mess.a2l
| | DMG1002A01C1303_MY17IC0_NOSERAP.LAB
| | DMG1002A01C1303_MY17IC0_reset_report.txt
| | DMG1002A01C1303_MY17IC0_signals_export.xml
| | DMG1002A01C1303_MY17IC0_signals_report.txt
| | DMG1002A01C1303_MY17IC0_VW_Delta_QVM.xlsx
| | DSM_Kundenansicht_18-09-2017.xls
| | E7IC0b2k2-S34_HgM01.hex
| | ECU_SW_Delivery_Note_Development_DMG1002A01C1303_MY17IC0.pdf
| | IBN_1303_MY17IC0_neue_Label_HgM_170927.dcm
| | LIB_TOOLCHAIN_DMG1002A01C1303_MY17IC0_PD0007_1_69005AD6B473DDAC.XML
| | Neutralb._DMG1002A01P1303_MY17IC0_V17.2.0-V100.1.0__A4_EU6_LK2_Basis_E7IB0b2k2-S34_X722.dcm
| | Neutralb._DMG1002A01P1303_MY17IC0_V17.2.0-V100.1.0__A4_ULEV_LK2_Basis_U7IB0b2m4-S35_X725.dcm
| | Neutralb._DMG1002A01P1303_MY17IC0_V17.2.0-V100.1.0__Q5_EU6_LK2_Basis_E7IB0f2m5-S34_X722.dcm
| | Neutralb._DMG1002A01P1303_MY17IC0_V17.2.0-V100.1.0__Q5_ULEV_LK2_Basis_U7IB0f2m4-S35_X725.dcm
+—DMG1002AH2C1492_MY19A20_EV_ECM_1_25l_TDI_150KW
| | DMG1002AH2C1492_MY19A20.a2l
| | DMG1002AH2C1492_MY19A20.hex
+—DMG1002AH2C1492_MY19C70 Porsche Cayenne V6T
| +—Cayenne_V6T_GSG
| | | 9Y0P_AH46C$dCH40ZF.hex
| +—Cayenne_V6T_MSG
| | | 19C70_1Flut_P1492_PHEV (IFX).a2l
| | | E9C70nHn3_X74C.hex
+—DMG1011V01CJ002_TY17C40
| | DMG1011V01CJ002_TY17C40_S3.a2l
| | DMG1011V01CJ002_TY17C40_S3.hex
| | DMG1011V01CJ002_TY17C40_S3_no_ehooks.a2l
+—DMG1031A01B1682_MY19C10
| | 49ERA-MC10B14_UEGO_1_Offiziell_BasisJ14.hex
| | DMG1031A01B1682_MY19C10.a2l
+—DMG1111A01C1628 MG1CS001 Tiguan_BZ
| | A2HRa39D00C08_X737.hex
| | DMG1111A01C1628_TY19D00_TEST_NARDO3.a2l
+—DMG1111A01C1628_MY19D11 TiguanBZ
| | A2HRaM9D11B03_X741.hex
| | DMG1111A01C1628_MY19D11.a2l
+—EDC 15
| | audiA4TDI110hpdamos.rar
| | DKP_Audi_A8_3.3_TDI_V8_Quatrro_357YXX_Original.ols
| | DKP_Audi_A8_3.3_TDI_V8_Quatrro_357YYY_Original.ols
