Description
Map pack for Ford
come as ols file – fast upload
Get link to download just after payment
List :
Producer (Vehicle) | Series | Model | Build (ECU) | ECU-Nr. Prod. | ECU-Nr. ECU | Software | Created | Changed | Maps |
Ford | C-Max | 1.6 TDCI | EDC16C3 | 371379 | 17/10/2023 (14:55:55) | 27/10/2023 (18:34:09) | 2 | ||
Ford | C-max | 1.6 TDCI | SID807 | FRD4389000000 | 17/10/2023 (15:15:51) | 27/10/2023 (18:34:09) | 6 | ||
Ford | Cargo | EDC17CV41 | 556129 | 17/10/2023 (16:23:50) | 27/10/2023 (18:34:09) | 15 | |||
Ford | EcoSport | EDC17C10 | AFM679 | 23/10/2023 (14:31:47) | 27/10/2023 (18:34:09) | 6 | |||
Ford | EcoSport | IAW4CF | IAW4CFHW004 | 18/10/2023 (16:52:00) | 27/10/2023 (18:34:09) | 8 | |||
Ford | EcoSport | ME17.8.5 | 503717 | 26/10/2023 (11:52:09) | 27/10/2023 (18:34:09) | 4 | |||
Ford | EcoSport | 1.5 TDCI | EDC17C10 | 530559 | 17/10/2023 (15:01:17) | 27/10/2023 (18:34:10) | 6 | ||
Ford | Edge | MED17.2.2 | 524306 | 26/10/2023 (11:38:54) | 27/10/2023 (18:34:10) | 46 | |||
Ford | Escape | 055 | 14X03700 | 18/10/2023 (16:22:02) | 27/10/2023 (18:34:10) | 10 | |||
Ford | Everest | SID209 | EB3G-12A650-DC | 20/10/2023 (14:48:05) | 27/10/2023 (18:34:10) | 12 | |||
Ford | Explorer | SID902 | FS0E65 | 23/10/2023 (10:10:47) | 27/10/2023 (18:34:10) | 1 | |||
Ford | F series | MD1CP006 | 056365 | 06/10/2023 (12:13:52) | 27/10/2023 (18:34:10) | 10 | |||
Ford | F-150 | EDC17CP65 | 057135 | 17/10/2023 (15:04:08) | 27/10/2023 (18:34:10) | 12 | |||
Ford | F-150 | EDC17CP65 | 057135 | 17/10/2023 (15:04:51) | 27/10/2023 (18:34:11) | 12 | |||
Ford | F-250 | EDC17CP05 | 558278 | 17/10/2023 (15:06:30) | 27/10/2023 (18:34:11) | 12 | |||
Ford | F-250 | SID902 | FS0L20 | 17/10/2023 (14:57:38) | 27/10/2023 (18:34:11) | 1 | |||
Ford | F-350 | 6.4L V8 32V | SID902 | FS0P30 | 17/10/2023 (15:06:57) | 27/10/2023 (18:34:11) | 1 | ||
Ford | F-series | SID902 | FS0Q00 | 17/10/2023 (15:38:18) | 27/10/2023 (18:34:11) | 1 | |||
Ford | F-series | 6.7 V8 440hp | MD1CP006 | 056365 | 17/10/2023 (14:52:08) | 27/10/2023 (18:34:11) | 10 | ||
Ford | F150 | EDC17CP65 | 057135 | 23/10/2023 (11:47:59) | 27/10/2023 (18:34:11) | 12 | |||
Ford | F150 | MED17.2.2 | 542708 | 17/10/2023 (15:05:50) | 27/10/2023 (18:34:12) | 50 | |||
Ford | F150 | MEDG9 | BA8A-14C204-LE | 24/10/2023 (14:33:06) | 27/10/2023 (18:34:12) | 33 | |||
Ford | F150 | MEDG9 | XH8M59 | 26/10/2023 (11:52:58) | 27/10/2023 (18:34:12) | 33 | |||
Ford | F250 | EDC17CP05 | 558278 | 06/10/2023 (12:18:25) | 27/10/2023 (18:34:12) | 12 | |||
Ford | F250 | EDC17CP05 | 042189 | 17/10/2023 (12:04:39) | 27/10/2023 (18:34:12) | 4 | |||
Ford | F250 | SID902 | FS0L20 | 20/10/2023 (14:47:17) | 27/10/2023 (18:34:12) | 1 | |||
Ford | F250 | SID902 | FS0Q00 | 20/10/2023 (14:48:58) | 27/10/2023 (18:34:12) | 1 | |||
Ford | Fiesta | EDC17C70 | 549723 | 17/10/2023 (15:08:17) | 27/10/2023 (18:34:12) | 3 | |||
Ford | Fiesta | ESU415 | 33DDDDUUUU | 26/10/2023 (10:38:28) | 27/10/2023 (18:34:13) | 22 | |||
Ford | Fiesta | IAW4CF | IAW4CFHW004 | 23/10/2023 (14:47:54) | 27/10/2023 (18:34:13) | 5 | |||
Ford | Fiesta | IAW4CF | 4CFRQR | 24/10/2023 (13:17:23) | 27/10/2023 (18:34:13) | 5 | |||
Ford | Fiesta | IAW4CF | 3SB31T103 | 4CFRQR | 3BS6512A650AE | 20/10/2023 (21:53:51) | 27/10/2023 (18:34:13) | 5 | |
Ford | Fiesta | IAW4CF | 51903725 | 16/10/2023 (09:36:47) | 27/10/2023 (18:34:13) | 5 | |||
Ford | Fiesta | ME17.0 | fi520787 | 23/10/2023 (16:33:02) | 27/10/2023 (18:34:13) | 4 | |||
Ford | Fiesta | ME17.0 | 520787 | 26/10/2023 (11:51:37) | 27/10/2023 (18:34:13) | 4 | |||
Ford | Fiesta | MED17.0.1 | 025038 | 17/10/2023 (15:24:39) | 27/10/2023 (18:34:13) | 6 | |||
Ford | Fiesta | SID804 | FM15157000000 | 17/10/2023 (15:39:06) | 27/10/2023 (18:34:13) | 1 | |||
Ford | Fiesta | SID804 | 6599073 0 | 6599073 0 | FM06069000000 | 17/10/2023 (15:11:31) | 27/10/2023 (18:34:13) | 17 | |
Ford | Fiesta | SIM210 | F1491E6000000 | 25/10/2023 (09:58:20) | 27/10/2023 (18:34:13) | 1 | |||
Ford | Fiesta | 1.5 TDCI | EDC17C70 | 557705 | 17/10/2023 (15:09:14) | 27/10/2023 (18:34:13) | 9 | ||
Ford | Fiesta | 1.6 TDCi | EDC16C34 | 503407 | 17/10/2023 (14:58:26) | 27/10/2023 (18:34:13) | 2 | ||
Ford | Fiesta | 1.6 Ti-VCT 105hp | MED17 | 520787 | 17/10/2023 (14:59:01) | 27/10/2023 (18:34:13) | 4 | ||
Ford | Focus | EDC16C34 | 396911 | 17/10/2023 (15:48:27) | 27/10/2023 (18:34:13) | 2 | |||
Ford | Focus | EDC16C34 | 386032 | 20/10/2023 (15:33:32) | 27/10/2023 (18:34:14) | 2 | |||
Ford | Focus | EDC16C34 | 399617 | 25/10/2023 (09:58:38) | 27/10/2023 (18:34:14) | 2 | |||
Ford | Focus | ME9.5 | 17/10/2023 (15:18:15) | 27/10/2023 (18:34:14) | 3 | ||||
Ford | Focus | ME9.5 | EFOP6W | 25/10/2023 (09:58:53) | 27/10/2023 (18:34:14) | 3 | |||
Ford | Focus | MED17.0.1 | 532028 | 17/10/2023 (14:45:14) | 27/10/2023 (18:34:14) | 6 | |||
Ford | Focus | MED17.2 | 537966 | 17/10/2023 (15:16:39) | 27/10/2023 (18:34:14) | 6 | |||
Ford | Focus | MED17.2.2 | 004803 | 17/10/2023 (14:45:39) | 27/10/2023 (18:34:14) | 44 | |||
Ford | Focus | MED17.2.2 | 012485 | 17/10/2023 (14:46:48) | 27/10/2023 (18:34:14) | 53 | |||
Ford | Focus | MED17.2.2 | 004803 | 26/10/2023 (11:50:26) | 27/10/2023 (18:34:14) | 44 | |||
Ford | Focus | SID202 | FR07054000000 | 17/10/2023 (15:37:08) | 27/10/2023 (18:34:14) | 1 | |||
Ford | Focus | 1.6 TDCI | EDC16C34 | 503407 | 17/10/2023 (15:17:01) | 27/10/2023 (18:34:15) | 2 | ||
Ford | Focus | 1.6 TDCI | EDC16C34 | 399617 | 17/10/2023 (15:17:41) | 27/10/2023 (18:34:15) | 2 | ||
Ford | Focus | 1.6 TDCI | EDC16C34 | 386032 | 17/10/2023 (15:47:43) | 27/10/2023 (18:34:15) | 2 | ||
Ford | Focus | 2.0 TDCI | DCM6.1 | F1FA-14C204-CEU | 17/10/2023 (14:49:10) | 27/10/2023 (18:34:15) | 1 | ||
Ford | Fusion | DCM 6.1 | 158_PVCTM_ | 06/10/2023 (12:22:34) | 27/10/2023 (18:34:15) | 12 | |||
Ford | Fusion | DCM6..1 | 17/10/2023 (15:20:46) | 27/10/2023 (18:34:15) | 4 | ||||
Ford | Fusion | DCM6.1 | 17/10/2023 (15:20:16) | 27/10/2023 (18:34:16) | 12 | ||||
Ford | Fusion | MED17.2 | 22999742222 | 17/10/2023 (15:19:19) | 27/10/2023 (18:34:16) | 23 | |||
Ford | Fusion | MED17.2.2 | 5NRJ2VR8 | 26/10/2023 (10:22:40) | 27/10/2023 (18:34:16) | 27 | |||
Ford | Fusion | SIM210 | F1491E2000000 | 17/10/2023 (15:49:43) | 27/10/2023 (18:34:16) | 1 | |||
Ford | Fusion | SIM22 | F1491D4000000 | 17/10/2023 (15:48:44) | 27/10/2023 (18:34:16) | 1 | |||
Ford | Fusion | 2.0 Turbo | MED17.2.2 | 17/10/2023 (15:18:50) | 27/10/2023 (18:34:16) | 27 | |||
Ford | Galaxy | 1.6 | SID807 | FRC5188000000 | 17/10/2023 (15:21:58) | 27/10/2023 (18:34:16) | 6 | ||
Ford | Ka | ME17.8.5 | 398058 | 17/10/2023 (15:22:21) | 27/10/2023 (18:34:17) | 3 | |||
Ford | Kuga | DCM3.5 | T5C61C16 | 20/10/2023 (16:47:50) | 27/10/2023 (18:34:17) | 1 | |||
Ford | Kuga | DCM3.5 | AV41-12A650-CH | AV41-14C625-AH | 55667788 | 18/10/2023 (10:54:29) | 27/10/2023 (18:34:17) | 4 | |
Ford | Kuga | DCM3.5 | DGHD_AG6CQF1_A000 | GHD-AG6CQF1-A000 | 55667788 | 18/10/2023 (11:03:40) | 27/10/2023 (18:34:17) | 4 | |
Ford | Kuga | DCM6.1 | 1TFMCAPP_B094D01 | 06/10/2023 (12:23:02) | 27/10/2023 (18:34:17) | 12 | |||
Ford | Kuga | DCM6.2 | 1TFMCAPPB_ | 06/10/2023 (12:24:06) | 27/10/2023 (18:34:17) | 12 | |||
Ford | Kuga | MED17.2.2 | 533209 | 17/10/2023 (15:24:18) | 27/10/2023 (18:34:17) | 27 | |||
Ford | Kuga | MED17.2.2 | 542693 | 26/10/2023 (10:24:36) | 27/10/2023 (18:34:18) | 35 | |||
Ford | Kuga | 2..0 TDCI | DCM3.5 | AV41-12A650-CL | T5C61C16 | 17/10/2023 (14:43:24) | 27/10/2023 (18:34:18) | 1 | |
Ford | Kuga | 2.0L | DCM6.1 | 17/10/2023 (15:23:02) | 27/10/2023 (18:34:18) | 12 | |||
Ford | Mondeo | EDC16CP39 | 527215 | 17/10/2023 (15:33:01) | 27/10/2023 (18:34:18) | 2 | |||
Ford | Mondeo | ME9.0C | 0261209109 | 393957 | 28/02/2022 (19:06:40) | 27/10/2023 (18:34:18) | 6 | ||
Ford | Mondeo | MED17.2.2 | 008447 | 17/10/2023 (14:55:07) | 27/10/2023 (18:34:18) | 25 | |||
Ford | Mondeo | MPC555 | MPC555 | 23/10/2023 (11:19:29) | 27/10/2023 (18:34:18) | 1 | |||
Ford | Mondeo | 1.8 125hp | SID206 | FRBE085000000 | 17/10/2023 (15:31:59) | 27/10/2023 (18:34:19) | 1 | ||
Ford | Mustang | 3.7 | EMS24xx | 00555888 | 24/10/2023 (10:47:51) | 27/10/2023 (18:34:19) | 25 | ||
Ford | Mustang | 3.7 V6 | EMS24xx | F903087000000 | 19/10/2023 (12:03:39) | 27/10/2023 (18:34:19) | 25 | ||
Ford | Ranger | EDC16C31 | 386025 | 25/10/2023 (09:59:22) | 27/10/2023 (18:34:19) | 2 | |||
Ford | Ranger | SID208 | FRQ6195000000 | 17/10/2023 (15:34:31) | 27/10/2023 (18:34:19) | 6 | |||
Ford | Ranger | SID208 | FRP6195000000 | 17/10/2023 (15:37:41) | 27/10/2023 (18:34:19) | 4 | |||
Ford | Ranger | SID208 | FRQ61-10219399AA | FRQ6195000000 | 24/10/2023 (10:08:27) | 27/10/2023 (18:34:20) | 3 | ||
Ford | Ranger | SID309 | GB3G-12A650-AAE | 17/10/2023 (15:38:03) | 27/10/2023 (18:34:20) | 12 | |||
Ford | Ranger | 2.5 | EMS2204 | F3130H0000000 | 17/10/2023 (10:27:33) | 27/10/2023 (18:34:20) | 3 | ||
Ford | Ranger | 2.5 TDCI | EDC16C31 | 386025 | 17/10/2023 (15:33:42) | 27/10/2023 (18:34:20) | 2 | ||
Ford | Ranger | 3.2 TDCi 200hp | SID603 | NP01071000000 | 17/10/2023 (14:59:50) | 27/10/2023 (18:34:20) | 1 | ||
Ford | Raptor | MED17 | 000104 | 26/10/2023 (10:23:54) | 27/10/2023 (18:34:20) | 6 | |||
Ford | S-Max | DCM3.5 | 31DCUT | 23/10/2023 (10:55:57) | 27/10/2023 (18:34:20) | 1 | |||
Ford | S-Max | DCM35 | T6C1PA04_DELIV_1_T76
_CB_ML6_PRSEL1_110609 |
23/10/2023 (11:29:46) | 27/10/2023 (18:34:21) | 2 | |||
Ford | S-Max | EDC16CP39 | 396919 | 25/10/2023 (09:57:53) | 27/10/2023 (18:34:21) | 3 | |||
Ford | S-Max | EDC17CP42 | 530713 | 06/10/2023 (12:27:37) | 27/10/2023 (18:34:21) | 6 | |||
Ford | S-Max | 2.0 | DCM6.1 | F1GA-12A650-APG | F1GA-14C625-NN | 23/10/2023 (11:48:48) | 27/10/2023 (18:34:21) | 12 | |
Ford | S-Max | 2.0 TDCI | DCM3.5 | 9DKLORP3CNTX | 06/10/2023 (12:29:25) | 27/10/2023 (18:34:21) | 1 | ||
Ford | S-Max | 2.0 TDCI 150hp | DCM6.1 | 17/10/2023 (15:51:48) | 27/10/2023 (18:34:22) | 12 | |||
Ford | S-Max | 2.2 TDCI | EDC16CP39 | 396919 | 17/10/2023 (15:03:04) | 27/10/2023 (18:34:22) | 3 | ||
Ford | S-type | 2.7 TD V6 | SID201 | 5WS40060I-T | PP0B2C1000000 | 17/10/2023 (15:36:04) | 27/10/2023 (18:34:22) | 1 | |
Ford | Taurus | 3.7 | EMS24xx | 17/10/2023 (15:41:17) | 27/10/2023 (18:34:22) | 5 | |||
Ford | Transit | DCU102 | SWE10-01267-005F00 | 20/10/2023 (15:32:21) | 27/10/2023 (18:34:22) | 2 | |||
Ford | Transit | SID 211 | 028192920 | 20/10/2023 (14:49:34) | 27/10/2023 (18:34:22) | 12 | |||
Ford | Transit | SID208 | FRQ6195000000 | 23/10/2023 (11:48:36) | 27/10/2023 (18:34:23) | 6 | |||
Ford | Transit | SID208 | FRQ6195000000 | 25/10/2023 (09:59:55) | 27/10/2023 (18:34:23) | 4 | |||
Ford | Transit | SID209 | A2C8043710009 | 25/10/2023 (09:59:38) | 27/10/2023 (18:34:23) | 12 | |||
Ford | Transit | SID211 | 028192920 | 17/10/2023 (15:44:29) | 27/10/2023 (18:34:24) | 24 | |||
Ford | Transit | SID211 | CAFPA980FPA9800
010415034AA |
24/10/2023 (14:32:02) | 27/10/2023 (18:34:24) | 3 | |||
Ford | Transit | SID211 | 7KRAPKT | 26/10/2023 (11:52:35) | 27/10/2023 (18:34:24) | 3 | |||
Ford | Transit | 1.5 TDCI | EDC17C70 | 040320 | 17/10/2023 (15:42:09) | 27/10/2023 (18:34:24) | 9 | ||
Ford | Transit | 1.5 TDCi 100hp | MD1CS005 | 052294 | 17/10/2023 (14:46:07) | 27/10/2023 (18:34:25) | 12 | ||
Ford | Transit | 2.0 TDCI 130hp | SID211 | 17/10/2023 (15:42:44) | 27/10/2023 (18:34:25) | 3 | |||
Ford | Transit | 2.2 TDCI | DCU102 | 17/10/2023 (15:45:12) | 27/10/2023 (18:34:25) | 2 | |||
Ford | Transit | 2.2 TDCI | SID209 | A2C8043710009 | 17/10/2023 (15:43:43) | 27/10/2023 (18:34:25) | 12 |
Reviews
There are no reviews yet.